due to unstable currency exchange rates prices subject to change
|
ROAD WHEELS |
|||||||
|
2009 CAMPAGNOLO |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| EURUS | YES | no | no | YES | no | $980 | |
| NEUTRON | YES | no | no | YES | no | $695 | |
| NEUTRON ultra | YES | no | no | YES | free | $925 | |
| EURUS 2 WAY FIT (tubeless compatible) | YES | YES | no | YES | free | $1075 | |
| SHAMAL 2 WAY FIT (tubeless compatible) | YES | YES | no | YES | free | $1265 | |
| SHAMAL ultra | YES | YES | no | YES | free | $1225 | |
| HYPERON ultra TWO tubular | no | YES | no | YES | free | $2575 | |
| HYPERON ultra TWO clincher | YES | no | no | YES | free | $3450 | |
| BORA ULTRA | no | YES | no | YES | free | $3100 | |
| GHIBLI road | no | YES | no | YES | free | $2850 | |
| GHIBLI pista | no | YES | YES | YES | call | ||
| TRACK pista | no | YES | no | YES | free | $945 | |
|
free see free tire offer @ bottom of page |
|||||||
|
2009 FSA |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| RD 888 | no | YES | no | YES | free | $2850 | |
| RD 488 | no | YES | no | YES | free | $1095 | |
| RD 420 | YES | no | no | YES | no | $565 | |
|
free see free tire offer @ bottom of page |
|||||||
|
2009 FULCRUM |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| RACING 1 | YES | no | no | YES | no | $975 | |
| RACING 1 - 2 WAY FIT (tubeless compatible) | YES | no | no | YES | no | $1040 | |
| RACING 3 | YES | no | no | YES | no | $675 | |
| RACING 5 EVO | YES | YES | no | YES | no | $350 | |
| RACING 7 | YES | YES | no | YES | no | $290 | |
| RACING LIGHT XLR tubular | no | YES | no | YES | free | $2650 | |
| RACING LIGHT XLR clincher | YES | no | no | YES | free | $3635 | |
| RACING SPEED XLR | no | YES | no | YES | free | $2950 | |
| RACING ZERO (tubeless compatible) | YES | no | no | YES | free | $1195 | |
| CHRONO disc | no | YES | no | YES | free | $2890 | |
|
free see free tire offer @ bottom of page |
|||||||
|
2009 LEW RACING |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| PRO VT-1 tubular | no | YES | no | YES | free | $5040 | |
| PRO VT-1 tubular clydesdale | no | YES | no | YES | free | $5550 | |
| PRO Sub 880 tubular | no | YES | no | YES | free | $3600 | |
| VC-1 clincher 1099 grams | YES | no | no | YES | free | $5400 | |
| VC-1 clincher 1180 grams | YES | no | no | YES | free | $4795 | |
| CONVEXO disc | no | YES | YES | YES | free | $4700 | |
|
free see free tire offer @ bottom of page |
|||||||
|
2009 MAVIC |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| COSMIC CARBON ULTIMATE | no | YES | no | YES | free | $3799 | |
| COSMIC CARBON SLR | YES | no | no | YES | free | $1999 | |
| COSMIC CARBON SL | YES | no | no | YES | free | $1199 | |
| COSMIC CARBON PRO power tap | YES | no | no | YES | free | $3499 | |
| COSMIC CARBON SL power tap | YES | no | no | YES | free | $2799 | |
| COSMIC ELITE | YES | no | no | YES | free | $499 | |
| R -SYS PREMIUM | YES | no | no | YES | free | $1499 | |
| R -SYS | YES | no | no | YES | free | $1399 | |
| KSYRIUM SL PREMIUM | YES | no | no | YES | free | $1199 | |
| KSYRIUM SL | YES | YES | no | YES | free | $999 | |
| KSYRIUM ELITE | YES | YES | YES | YES | no | $649 | |
| KSYRIUM EQUIPE | YES | no | no | YES | no | $399 | |
| COMETE track | no | YES | no | YES | free | $2499 | |
| COMETE road | YES | YES | no | YES | free | $2499 | |
| IO | no | YES | no | YES | free | $3799 | |
| ELLIPSE | YES | no | no | YES | free | $499 | |
|
Prices may change due to currency fluctuations check with us for current prices. |
|||||||
|
2009 REYNOLDS |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| DV 46 Ultra lite clincher | YES | no | no | YES | free | $2200 | |
| DV 46 Ultra lite tubular | no | YES | no | YES | free | $1950 | |
| DV 3K clincher | YES | no | no | YES | free | $2045 | |
| DV 3K tubular | no | YES | no | YES | free | $1865 | |
| MV 32 Ultra lite clincher | YES | YES | no | YES | free | $2045 | |
| MV 32 Ultra lite tubular | no | YES | no | YES | free | $1800 | |
| SDV 66 clincher | YES | no | no | YES | free | $2095 | |
| SDV 66 tubular | no | YES | no | YES | free | $1800 | |
| ELEMENT / SDV 66 clincher | YES | no | no | YES | free | $2195 | |
| ELEMENT / SDV 66 tubular | no | YES | no | YES | free | $1950 | |
| ELEMENT disc clincher (rear only) | YES | YES | no | YES | free | $1320 | |
| ELEMENT disc tubular (rear only) | no | YES | no | YES | free | $1255 | |
| DV 46 track | no | YES | no | YES | free | $1595 | |
| DV 46 cyclocross | no | YES | no | YES | free | $1595 | |
| ATTACK | YES | no | no | YES | free | $1125 | |
| ASSAULT | YES | no | no | YES | free | $1255 | |
| STRIKE | YES | no | no | YES | free | $1315 | |
|
FREE* includes FREE TIRES, FREE SKEWERS, FREE SWISS STOP carbon specific brake pads |
|||||||
|
2007 TOPOLINO |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| REVELATION C-19 OR AC-29 | YES | no | no | YES | FREE* | $899 | |
| CARBON CORE CX 2.0 OR AX 3.0 | YES | no | no | YES | FREE* | $1199 | |
| CARBON CORE VX4.0 | no | YES | no | YES | FREE* | $2090 | |
|
FREE* includes FREE TIRES, FREE SKEWERS, FREE SWISS STOP carbon specific brake pads |
|||||||
|
2007 ZIPP |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| zedtech 3 | no | YES | no | YES | FREE* | $2650 | |
| zedtech 4 | no | YES | no | YES | FREE* | $2650 | |
| zedtech 6 | no | YES | no | YES | FREE* | $2700 | |
| zedtech 8 | no | YES | no | YES | FREE* | $2750 | |
| zedtech 9 | no | YES | no | YES | FREE* | $2850 | |
| zedtech 9 | YES | no | no | YES | FREE* | $3050 | |
| zedtech 99 | no | YES | no | YES | FREE* | $2900 | |
| zedtech 99 | YES | no | no | YES | FREE* | $3100 | |
| 202 | no | YES | no | YES | FREE* | $1950 | |
| 303 | YES | YES | no | YES | FREE* | $1950 | |
| 303 pave cross | YES | YES | no | YES | FREE* | $1950 | |
| 343 | YES | YES | no | YES | FREE* | $1950 | |
| 404 | YES | YES | YES | YES | FREE* | $1950 | |
| 404 clydesdale | YES | YES | no | YES | FREE* | $1950 | |
| 404 pave cross | no | YES | no | YES | FREE* | $1950 | |
| 404 track | no | YES | no | YES | FREE* | $1950 | |
| 606 | YES | YES | no | YES | FREE* | $2050 | |
| 606 Clydesdale | YES | YES | no | YES | FREE* | $2050 | |
| 808 | YES | YES | no | YES | FREE* | $2150 | |
| 808 Clydesdale | YES | YES | no | YES | FREE* | $2150 | |
| 808 track | no | YES | no | YES | FREE* | $2150 | |
| 900 disc track | YES | YES | no | YES | FREE* | $1350 | |
| 900 disc front track | YES | YES | no | YES | FREE* | $900 | |
| 900 disc front hand cycle, wheelchair | no | YES | no | YES | FREE* | $900 | |
| 909 deep dish /disc | no | YES | no | YES | FREE* | $2250 | |
| 909 deep dish /disc | YES | no | no | YES | FREE* | $2450 | |
| 909 deep dish /disc Clydesdale | no | YES | no | YES | FREE* | $2250 | |
| 909 deep dish /disc Clydesdale | YES | no | no | YES | FREE* | $2350 | |
| 999 deep dish /disc | no | YES | no | YES | FREE* | $2250 | |
| 999 deep dish /disc | YES | no | no | YES | FREE* | $2550 | |
| 999 disc | no | YES | no | YES | FREE* | $1410 | |
| 999 disc | YES | no | no | YES | FREE* | $1610 | |
|
FREE* includes FREE TIRES, FREE ZIPP SKEWERS, FREE ZIPP or SWISS STOP carbon specific brake pads |
|||||||
FREE TIRES:
Choose any clincher or tubular tire on our price list with a value of up to $55 each
Clincher tires receive free tubes, tubulars receive free glue
Any tire is available for listed price less $55
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE