due to unstable currency exchange rates prices subject to change
|
ROAD WHEELS |
|||||||
|
2008 CAMPAGNOLO |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| KAHMSIN GOLD OR BLACK | YES | no | no | YES | no | $239 | |
| SCIROCCO silver or black | YES | no | no | YES | no |
$395 |
|
| VENTO silver or black | YES | no | no | YES | no | $290 | |
| ZONDA silver or black | YES | no | no | YES | no | $635 | |
| NEUTRON | YES | no | no | YES | no | $845 | |
| NEUTRON ultra | YES | no | no | YES | no | $899 | |
| EURUS | YES | YES | no | YES | no | $959 | |
| SHAMAL gold (Ultra) | YES | YES | no | YES | no | $1325 | |
| HYPERON ULTRA tubular | no | YES | no | YES | no | $2800 | |
| HYPERON ULTRA clincher | no | YES | no | YES | no | $3657 | |
| BORA ULTRA | no | YES | no | YES | no | $3350 | |
| GHIBLI road | no | YES | no | YES | no | $2675 | |
| GHIBLI pista | no | YES | YES | YES | no | $2575 | |
| TRACK pista | no | YES | no | YES | no | $850 | |
|
2007 FSA full speed ahead |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| RD 220 | YES | no | no | YES | no | $302 | |
| RD 400 | YES | no | no | YES | no | $411 | |
| RD 440 | YES | no | no | YES | FREE | $1605 | |
| RD 460 | no | YES | no | YES | no | $360 | |
| RD-488 | no | YES | no | YES | FREE | $895 | |
| RD-600 | YES | no | no | YES | FREE | $672 | |
| RD-800 | no | YES | no | YES | FREE | $1150 | |
| RD-88 | YES | no | no | YES | no | $260 | |
|
FREE see free tire offer @ bottom of page |
|||||||
|
2007 FULCRUM |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| RACE 0 | YES | YES | no | YES | FREE | $1195 | |
| RACE 1 | YES | YES | no | YES | FREE | $940 | |
| RACE 3 | YES | no | no | YES | FREE | $630 | |
| RACE 5 | YES | no | no | YES | no | $325 | |
| RACE 5 E | YES | no | no | YES | no | $365 | |
| RACE 7 | YES | no | no | YES | no | $265 | |
| RACE LITE | YES | no | no | YES | FREE | $2900 | |
| RACE LITE | no | YES | no | YES | FREE | $2350 | |
| RACE SPEED | no | YES | no | YES | FREE | $2350 | |
| RACE DISC | no | YES | no | YES | FREE | $2650 | |
|
*FREE see free tire offer @ bottom of page |
|||||||
|
2007 LEW RACING |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| PRO VT-1 Shimano | no | YES | no | YES | FREE* | $5050 |
|
| PRO VT-1 Campagnolo | no | YES | no | YES | FREE* | $5150 | |
| PRO VT-1 Clydesdale Shimano | YES | no | no | YES | FREE* | $5500 | |
| PRO VT-1C Clydesdale Campy | YES | no | no | YES | FREE* | $5600 | |
| PRO VC11 clincher due early October | no | YES | no | YES | FREE* | $1799 | |
|
*FREE TIRES (VELOFLEX your choice), ZIPP TANGENTE, TUFO (most models), TIRE BAGS, SWISS STOP BRAKE PADS |
|||||||
| 2007 MAVIC | |||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| Cosmic Carbone Ultimate summer 2007 | no | YES | no | YES | FREE* | $2950 | INFO |
| Cosmic Carbone Pro | no | YES | no | YES | FREE* | $1799 | |
| Cosmic Carbone Premium | YES | no | no | YES | FREE* | $1499 | |
| Cosmic Carbone SL | YES | YES | no | YES | FREE* | $1449 | |
| Cosmic Elite | YES | no | no | YES | no | $449 | |
| Ksyrium ES black | YES | YES | no | YES | FREE* | $1149 | |
| Ksyrium SL silver | YES | YES | no | YES | FREE* | $874 | |
| Ksyrium Elite 07 silver | YES | no | no | YES | FREE* | $599 | INFO |
| Ksyrium Equipe black | YES | no | Yes | YES | no | $399 | |
| Ksyrium Equipe silver | YES | YES | no | YES | no | $374 | |
| Aksium black | YES | no | no | YES | no | $249 | |
| Aksium silver | YES | no | no | YES | no | $229 | |
| Comete rear disc | YES | YES | no | YES | FREE* | $1999 | |
| Comete rear disc track | no | YES | no | YES | FREE* | $1999 | |
| IO 700 front track | no | YES | no | YES | FREE* | $2999 | |
| Ellipse track track | YES | no | no | YES | FREE* | $474 | |
|
Prices may change due to currency fluctuations check with us for current prices. |
|||||||
|
2007 REYNOLDS |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| DV 46 CLINCHER | YES | no | no | YES | FREE* | $2095 | |
| DV 46 TUBULAR | no | YES | no | YES | FREE* | $1500 | |
| DV UL 46 TUBULAR | no | no | no | YES | FREE* | $1700 | |
| MV 32 CLINCHER | YES | no | no | YES | FREE* | $2095 | |
| MV 32 TUBULAR | no | YES | no | YES | FREE* | $1500 | |
| KOM TUBULAR | no | YES | no | YES | FREE* | $1650 | |
| DV TRACK tubular pista | no | YES | no | YES | FREE* | $1500 | |
| DV CROSS tubular | no | YES | no | YES | FREE* | $1500 | |
| ATTACK CLINCHER | YES | no | no | YES | FREE* | $1150 | |
| SOLITUDE | YES | no | no | YES | no | $379 | |
|
FREE* includes FREE TIRES, FREE SKEWERS, FREE SWISS STOP carbon specific brake pads |
|||||||
|
2007 TOPOLINO |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| REVELATION C-19 OR AC-29 | YES | no | no | YES | FREE* | $899 | |
| CARBON CORE CX 2.0 OR AX 3.0 | YES | no | no | YES | FREE* | $1199 | |
| CARBON CORE VX4.0 | no | YES | no | YES | FREE* | $2090 | |
|
FREE* includes FREE TIRES, FREE SKEWERS, FREE SWISS STOP carbon specific brake pads |
|||||||
|
2007 ZIPP |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| zedtech 3 | no | YES | no | YES | FREE* | $2650 | |
| zedtech 4 | no | YES | no | YES | FREE* | $2650 | |
| zedtech 6 | no | YES | no | YES | FREE* | $2700 | |
| zedtech 8 | no | YES | no | YES | FREE* | $2750 | |
| zedtech 9 | no | YES | no | YES | FREE* | $2850 | |
| zedtech 9 | YES | no | no | YES | FREE* | $3050 | |
| zedtech 99 | no | YES | no | YES | FREE* | $2900 | |
| zedtech 99 | YES | no | no | YES | FREE* | $3100 | |
| 202 | no | YES | no | YES | FREE* | $1950 | |
| 303 | YES | YES | no | YES | FREE* | $1950 | |
| 303 pave cross | YES | YES | no | YES | FREE* | $1950 | |
| 343 | YES | YES | no | YES | FREE* | $1950 | |
| 404 | YES | YES | YES | YES | FREE* | $1950 | |
| 404 clydesdale | YES | YES | no | YES | FREE* | $1950 | |
| 404 pave cross | no | YES | no | YES | FREE* | $1950 | |
| 404 track | no | YES | no | YES | FREE* | $1950 | |
| 606 | YES | YES | no | YES | FREE* | $2050 | |
| 606 Clydesdale | YES | YES | no | YES | FREE* | $2050 | |
| 808 | YES | YES | no | YES | FREE* | $2150 | |
| 808 Clydesdale | YES | YES | no | YES | FREE* | $2150 | |
| 808 track | no | YES | no | YES | FREE* | $2150 | |
| 900 disc track | YES | YES | no | YES | FREE* | $1350 | |
| 900 disc front track | YES | YES | no | YES | FREE* | $900 | |
| 900 disc front hand cycle, wheelchair | no | YES | no | YES | FREE* | $900 | |
| 909 deep dish /disc | no | YES | no | YES | FREE* | $2250 | |
| 909 deep dish /disc | YES | no | no | YES | FREE* | $2450 | |
| 909 deep dish /disc Clydesdale | no | YES | no | YES | FREE* | $2250 | |
| 909 deep dish /disc Clydesdale | YES | no | no | YES | FREE* | $2350 | |
| 999 deep dish /disc | no | YES | no | YES | FREE* | $2250 | |
| 999 deep dish /disc | YES | no | no | YES | FREE* | $2550 | |
| 999 disc | no | YES | no | YES | FREE* | $1410 | |
| 999 disc | YES | no | no | YES | FREE* | $1610 | |
|
FREE* includes FREE TIRES, FREE ZIPP SKEWERS, FREE ZIPP or SWISS STOP carbon specific brake pads |
|||||||
|
2007 CORIMA |
|||||||
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
|
| AERO tubular pair / 12 spoke front 24 rear + | no | YES | YES | YES | FREE | ||
| AERO tubular pair / 18 spoke front 24 rear + | no | YES | YES | YES | FREE | ||
| AERO HP clincher pair + | YES | no | YES | YES | FREE | ||