|
TUBULAR TIRES
TUBULAR TIRES with free glue & shipping click here for details
Please call toll free 877 WCC-BIKE (877 922-2453) to place 10 for orders
| MODEL | SIZE | BASIC INFO | COLORS AVAILABLE | EACH | 10 for | |
|
CONTINENTAL |
||||||
|
CONTINENTAL TIRES PLEASE ADD TO CART (BUY) FOR CURRENT PRICE |
MSRP | |||||
| Competition VECTRAN | 650 x 19 |
Continental's best all around tubular tire 170 psi 4 ply construction with a Vectran puncture resistance belt |
BLACK CHILI compound |
124.95 | call | BUY |
|
|
650 x 22 | 124.95 | call | |||
| 700 x 19 | 124.95 | call | ||||
| 700 x 22 | 124.95 | call | ||||
| 700 x 25 | 124.95 | call | ||||
| Competition Lightweight | 700 x 22 |
special re labeled Competition |
BLACK CHILI compound |
INFO | ||
| GP 4000 SR Tubular | 700 x 22 |
next generation tubular tire |
BLACK CHILI compound |
129.95 | call | BUY |
| Sonderklasse | 700 x 23 |
lightweight great track tire |
BLACK CHILI compound |
149.95 | call | BUY |
| Tempo | 700 x 19 |
great lightweight track or smooth road time trial tire |
BLACK CHILI compound |
86.45 | call | BUY |
| 700 x 22 | 86.45 | call | ||||
| Sprinter | 650 x 22 |
good race / training tire most popular Continental tubular |
BLACK CHILI compound |
74.95 | call | BUY |
| 700 x 22 | 74.95 | call | ||||
| Podium TT NEW | 700 x 19 | light weight Time trial tire with vectran puncture resistant belt | BLACK CHILI compound |
89.95 |
call |
BUY |
| 700 x 22 | 89.95 | call | ||||
| Podium | 650 x 19 |
light enough for TT racing slick |
all black |
55.00 |
|
BUY |
| Sprinter Gatorskin | 700 x 22 | reinforced sidewall | BLACK CHILI compound | 79.95 | call | BUY |
| Steher NEW all black | 700 x 23 | 6 day track tire, great training |
BLACK CHILI compound |
69.95 | call | BUY |
|
DEDA |
||||||
| Olimpico | 700 x 22 | 300 tpi 290 gram |
black / gum |
83.00 | 748.00 | BUY |
|
DUGAST |
||||||
| Pista Cotton | 700 X 18 | all purpose race / training tire |
black / gum |
59.00 | INFO | BUY |
| Pista Silk | 700 X 18 | all purpose race / training tire silk casing |
black / gum |
59.00 | INFO | BUY |
| 700 X 20 | 59.00 | |||||
|
FMB BOYAUX de COMPETITION click for additional info |
||||||
| Competition CX cotton | 700 x 22 | Best all around racing tubular very hi tread count casing with contemporary tread used by Tom Boonen | black / gum | 105.00 | INFO | BUY |
| 700 x 25 | 105.00 | |||||
| Competition CX silk | 700 x 22 | 140.00 | ||||
| 700 x 25 | 140.00 | |||||
| Record cotton | 700 x 22 | lighter weight tire designed for time trials, good roads | black / gum | 105.00 | INFO | BUY |
| Record silk | 700 x 22 | 141.00 | ||||
| Paris Roubaix cotton | 700 x 25 | great rough road / hi performance touring tire |
black / gum |
110.00 | INFO | BUY |
|
|
700 x 27 | 110.00 | ||||
| Paris Roubaix Pro | 700 x 25 | extremely tough race / touring tire won Paris Roubaix race | black / green | 160.00 | INFO | BUY |
|
|
700 x 27 | 160.00 | ||||
| Pista Cotton | 700 x 20 | all around track tire good for concrete or wood tracks | black / gum | 105.00 | INFO | BUY |
| 700 x 22 | 105.00 | |||||
| Pista Latex blue cotton | 700 x 20 | hi performance .8 mm latex tread for wood tracks | blue / gum | 110.00 | INFO | BUY |
| 700 x 22 | 110.00 | |||||
| Pista Latex blue silk | 700 x 20 | hi performance .8 mm latex tread silk casing wood tracks | blue / uncoated | 140.00 | ||
| 700 x 22 | 140.00 | |||||
| Super Record cotton | 700 x 20 | .2 mm latex tread ultimate pista tire for record attempts | green / uncoated sidewall | 125.00 | INFO | |
| 700 x 22 | 125.00 | |||||
| Super Record silk | 700 x 20 | .2 mm latex tread ultimate pista tire for record attempts | green / uncoated sidewall | 170.00 | CALL | |
| 700 x 22 | 170.00 | |||||
|
HUTCHINSON |
||||||
| Carbon Comp | 700 x 23 | hand made hi pressure tubular | all black | 74.95 | 700.00 | BUY |
| Tempo I | 700 x 21 | very good entry level tubular | black / gum | 30.95 | 278.50 | BUY |
|
PANARACER |
||||||
| Rapide 170 SPECIAL | 650 x 19 | very fast T/T, track tire | all black | 45.00 | 425.00 | BUY |
| Practice | 700 x 22 | very nice low cost tubular | black / gum | 35.95 | 329.50 | BUY |
|
SCHWALBE |
||||||
| Ultremo HT NEW | 700 x 22 | Ultremo with puncture protection triple compound | all black | 99.00 | 899.00 | BUY |
| 700 x 25 | 99.00 | 899.00 | ||||
| Ultremo TT NEW | 700 x 22 | Ultremo HT , no puncture belt | all black | 99.00 | 899.00 | BUY |
| Durano | 700 x 22 | next generation tubular construction, tube is vulcanized into the tire, no more stitching under the backing tape | all black | 86.00 | 775.00 | BUY |
| Stelvio | 700 x 19 | 86.00 | 775.00 | |||
| 700 x 25 | 86.00 | 775.00 | ||||
|
TUFO |
||||||
| S-33 Pro | 700 x 21 | great training rough road tire | all black, black / red, beige | 48.00 | 432.00 | BUY |
| Jet Pro | 700 x 19 | good lower priced time trial | black / red, beige | 48.00 | 432.00 | BUY |
| S-33 Special | 650 x 21 | good all around training/ heavy duty race tire | all black | 56.00 | 504.00 | BUY |
| 700 x 21 | black + all color options | 56.00 | 504.00 | |||
| Junior Special | 24" x 20 | same tire as S-33 special | all black | 56.00 | 504.00 | BUY |
| Jet Special | 650 x 19 | very good time trial, triathlon, race tire aero shape | 56.00 | 504.00 | BUY | |
| 700 x 19 | 56.00 | 504.00 | ||||
| Pro S-3 | 700 x 21 | good low cost lightweight tire | all black + black / red | 60.00 | 540.00 | BUY |
| HICC | 700 x 22 | great mileage train / race tire | 59.00 | 531.00 | BUY | |
| HICC Lite 215 | 700 x 21 | great wearing light racing tire | all black, | 74.00 | 666.00 | BUY |
| S-3 Lite 215 gram | 700 x 21 | great lighter weight race tire | all black + all color options | 74.00 | 666.00 | BUY |
| S-3 lite 195 gram | 700 x 19 | S-3 lite in a narrower section | all black + all other colors | 74.00 | 666.00 | |
| S-3 lite 200 gram |
650 x 21 |
S-3 lite 215 but in a 650 size | all black + all other colors | 74.00 | 666.00 | BUY |
| S-3 lite 180 gram | 650 x 19 | same as 200 but narrower | all black + all color options | 74.00 | 666.00 | |
| S-3 lite 165 gram | 700 x 18 | track / TT with good roads | all black | 76.00 | 684.00 | BUY |
| S-3 lite 145 gram | 700 x 18 | track / TT with good roads | all red | 82.00 | 738.00 | BUY |
| S-3 lite 135 gram | 700 x 21 | track especially sprints | black / red | 90.00 | 810.00 | BUY |
| S-3 lite 125 gram | 700 x 18 | track especially sprints | black / red | 90.00 | 810.00 | BUY |
| S-3 lite 100 gram | 20" x 18 | front tire for racing wheelchair | black / red | 87.00 | 810.00 | BUY |
| Giro Twix | 700 x 21 | great wet weather race tire | all color options | 74.00 | 666.00 | BUY |
| Elite Pulse | 700 x 22 | Tufo best all around TT tire | all black | 92.00 | 828.00 | BUY |
| Elite Ride | 700 x 23 | similar to Elite road but with more aggressive tread | all black + red, yellow, blue | 75.00 | 685.00 | BUY |
| 700 x 25 | all black + black / red | 75.00 | 685.00 | |||
| Elite Jet | 650 x 20 | best light weight time trial triathlon tire | all black | 89.00 | 801.00 | BUY |
| 700 x 20 | all black, red / black | 89.00 | 801.00 | |||
| Elite 120 gram | 700 x 21 | Tufo lightest track tires constructed on the elite carcass guaranteed weight | all black | 122.00 | 1110.00 | BUY |
| Elite 110 gram | 700 x 18 | 122.00 | 1110.00 | |||
| Elite 100 gram | 650 x 18 | 122.00 | 1110.00 | |||
|
VELOFLEX |
||||||
| Criterium new 2012 size | 700 x 23 | great race / daily ride tire, fantastic ride natural casing | black / gum | 99.00 | BUY | |
| Carbon new 2012 size | 700 x 23 | all black | 102.00 | BUY | ||
| Sprinter | 700 x 22 | special lighter weight Criterium | black / gum | 105.00 | BUY | |
| Extreme | 700 x 22 | special lighter weight Carbon | all black | 112.00 | BUY | |
| Arenberg new for 2012 | 700 x 25 | All black Roubaix | all black | 110.00 | BUY | |
| Roubaix new 2012 size | 700 x 25 | all natural casing / wider tire | black / gum | 105.00 | BUY | |
| Record | 650 x 20 | lightest Veloflex tubular great track, TT, climb tire 350 tpi | black / gum | 120.00 | BUY | |
| 700 x 22 | 115.00 | |||||
|
VITTORIA |
||||||
| Corsa EVO CX 320 | 650 x 20 | Traditional Vittoria tubular, Vittoria's most popular model now with 320 threads per inch | all black | 75.50 | call | BUY |
| 700 x 21 | all black + all color options | 75.50 | call | |||
| 700 x 23 | all black + all color options | 75.50 | call | |||
|
|
700 x 25 | all black | 75.50 | call | ||
| Corsa EVO SC 320 | 700 x 23 | CX tubular gum sidewall | black / gum | 83.50 | call | BUY |
| Corsa EVO Slick 320 | 700 x 23 | CX tubular with a slick tread | dark gray / black | 75.50 | call | BUY |
| Corsa EVO CS Crono | 700 x 20 | light weight time trial trial | all black | 92.00 | call | BUY |
| Corsa EVO CS Crono 320 | 700 x 22 | crono now built with 320 tpi | all black | 96.00 | call | BUY |
| Corsa EVO CS Tri | 700 x 20 | same as crono / with butyl tube | all black | 92.00 | call | BUY |
| Corsa EVO CS Tri 320 | 700 x 22 | now with 320 tpi construction | all black | 96.00 | call | BUY |
| Corsa EVO Tech 320 | 700x 23 | designed for wet conditions | all black | 79.00 | call | BUY |
| Corsa EVO CG Pave 320 | 700 x 24 | Vittoria's toughest tubular used in Paris Roubaix races | green / black | 92.00 | call | BUY |
| 700 x 27 | 92.00 | call | ||||
| Rally | 700 x 23 | great low cost tibular | all black | 25.00 | call | BUY |
| Pista CS | 700 x 22 | training / bargain race tire | all black | 50.00 | call | BUY |
| Pista EVO CL 320 | 700 x 19 | racing tire with slick tread 215 psi max pressure | all black | 95.00 | call | BUY |
| 700 x 22 | 95.00 | call | ||||
| Pista EVO CS 320 | 700 x 19 | racing tire with file tread 215 psi max pressure | all black | 95.00 | call | |
| 700 x 22 | 95.00 | call | ||||
|
VREDESTEIN |
||||||
| Tri Comp Pro |
700 x 21 |
Tricomp technology in a tubular | all black | 74.50 | 680.00 | BUY |
|
ZIPP |
||||||
| Tangente |
700 x 21 |
aero tubular from Zipp | all black | 82.00 | 790.00 | BUY |
| 700 x 23 | new larger section Tangente | |||||