|
TUBULAR TIRES with free glue & shipping (minimum 2 tires) ORDER ON LINE OR CALL TOLL FREE 877 WCC-BIKE (877 922-2453) 10 FOR PRICING INFORMATION Mix & Match any 10 or more tires, regardless of manufacturer, type, size or color. All tires must be shipped to a single address. 10 for prices do not include free shipping, adhesive or tubes. Please call toll free 877 WCC-BIKE (877 922-2453) to place 10 for orders |
||||||
| MODEL | SIZE | BASIC INFO | COLORS AVAILABLE | EACH | 10 FOR | |
|
CONTINENTAL |
||||||
| Competition VECTRAN | 650 x 19 |
Continental's best all around tubular tire 170 psi 4 ply construction with a VECTRAN puncture resistance belt |
all black | 85.00 | 730.00 | BUY |
| 650 x 22 | 85.00 | 730.00 | ||||
| 700 x 19 | BLACK CHILI compound | 85.00 | 730.00 | |||
| 700 x 22 | BLACK CHILI compound | 85.00 | 730.00 | |||
|
LIMITED EDITION |
700 x 25 | special limited production | BLACK CHILI compound | 87.50 | 765.00 | |
| Competition Lightweight | 700 x 22 |
special re labeled Competition |
BLACK CHILI compound |
INFO | ||
| GP 4000 SR Tubular | 700 x 22 |
next generation tubular tire |
BLACK CHILI compound |
87.50 | 750.00 | BUY |
| Sonderklasse | 700 x 23 |
lightweight great track tire |
black / gum |
110.50 | 980.00 | BUY |
| Tempo | 700 x 19 |
great lightweight track or smooth road time trial tire |
all black | 84.50 | 720.00 | BUY |
| 700 x 22 | 84.50 | 720.00 | ||||
| Podium | 650 x 19 |
light enough for racing good training tire slick tread |
all black |
60.50 | 490.00 | BUY |
| 700 x 19 | 60.50 | 490.00 | ||||
| Sprinter | 650 x 22 |
good race / training tire most popular Continental tubular |
BLACK CHILI compound |
53.50 | 435.00 | BUY |
| 700 x 22 | 53.50 | 435.00 | ||||
| Sprinter Dura Skin | 700 x 22 | reinforced sidewall |
all black |
57.50 | 470.00 | BUY |
| Steher NEW | 700 x 23 | 6 day track tire, great training |
black / gum |
57.50 | 475.00 | BUY |
|
DEDA |
||||||
| Olimpico | 700 x 22 | 300 tpi 290 gram |
black / gum |
88.50 | 748.00 | BUY |
|
DUGAST |
||||||
| Strada Cotton | 700 x 20 | great all around road tire excellent grip both wet & dry |
black / gum |
103.50 | INFO | BUY |
| 700 x 22 | 103.50 | |||||
| Strada Cotton SP | 700 x 22 | Special casing reduces flats |
black / gum |
155.50 | INFO | BUY |
| Strada Silk | 700 x 20 | great Pro level road tire excellent grip both wet & dry |
black / gum |
150.50 | INFO | BUY |
| 700 x 22 | 150.50 | |||||
| Paris Roubaix Cotton | 700 x 23 | Pro Race tire for rougher road surface. Great tire for touring provides larger section |
black / gum |
120.50 | INFO | BUY |
| 700 x 25 | 120.50 | |||||
| 700 x 27 | 120.50 | |||||
| Paris Roubaix Silk | 700 x 23 | Ultimate Pro Race tire for rougher road surface. Great tire for touring |
black / gum |
210.50 | INFO | BUY |
| 700 x 25 | 210.50 | |||||
| 700 x 27 | 210.50 | |||||
| Speed Silk | 650 x 20 | Pro competition time trial triathlon tire. Special silk construction allows for low rolling resistance + max pressure |
black / gum |
155.50 | INFO | BUY |
| 650 x 22 | 155.50 | |||||
| 700 x 18 | 155.50 | |||||
| 700 x 20 | 155.50 | |||||
| 700 x 22 | 155.50 | |||||
| Pista Cotton | 700 x 20 | great all purpose race / training tire good for wood concrete tracks |
black / gum |
110.50 | INFO | BUY |
| 700 x 22 | 110.50 | |||||
| Pista Diamond Silk | 700 x 18 | Pro competition track tire extremely low rolling resistance special bare sidewalls |
black / gum |
155.50 | INFO | BUY |
| 700 x 20 | 155.50 | |||||
| 700 x 22 | 155.50 | |||||
| Pista Latex Cotton | 700 x 18 | For major races, fast |
pink / gum |
130.50 | INFO | BUY |
| 700 x 20 | 130.50 | |||||
| 700 x 22 | 130.50 | |||||
| Pista Latex Silk | 700 x 18 | Ultimate Pro track competition tire none better |
pink / gum |
175.50 | INFO | BUY |
| 700 x 20 | 175.50 | |||||
| 700 x 22 | 175.50 | |||||
|
FMB BOYAUX de COMPETITION click for additional info |
||||||
| Cotton Strada | 700 x 20 | hand made road tubular with cotton casing | black / gum | 92.00 | INFO | BUY |
|
clearance |
700 x 22 | 92.00 | ||||
| Silk (soie) Strada | 700 x 19 | hand made road racing tubular built with silk casing | black / gum | 117.00 | INFO | |
|
clearance |
700 x 20 | 117.00 | ||||
| Cotton TT Criterium | 700 x 20 | hand made cotton time trial tire fast / lighter weight | black / gum | 110.50 | INFO | BUY |
| 700 x 22 | 110.50 | |||||
| Silk TT Criterium | 700 x 20 | hand made silk time trial / lightweight very fast | black / gum | 146.50 | INFO | BUY |
| 700 x 22 | 146.50 | |||||
| Racing Pro Cotton | 700 x 22 | traditional all around tubular road / race |
black / gum |
110.50 | INFO | BUY |
| Racing Pro silk | 700 x 22 | 146.50 | ||||
| Paris Roubaix cotton | 700 x 25 | great rough road / hi performance touring tire |
black / gum |
116.50 | INFO | BUY |
| 700 x 27 | 116.50 | |||||
| Paris Roubaix Pro | 700 x 25 | extremely tough race / touring tire won Paris Roubaix race | black / sky blue | 167.00 | INFO | BUY |
| 700 x 27 | 167.00 | |||||
| Pista Cotton | 700 x 20 | all around track tire good for concrete or wood tracks | black / uncoated | 111.50 | INFO | BUY |
| 700 x 22 | 111.50 | |||||
| Pista Latex blue cotton | 700 x 20 | hi performance .8 mm latex tread wood tracks | blue / uncoated | 116.50 | INFO | BUY |
| 700 x 22 | 116.50 | |||||
| Pista Latex blue silk | 700 x 20 | hi performance .8 mm latex tread silk casing wood tracks | blue / uncoated | 146.50 | ||
| 700 x 22 | 146.50 | |||||
| Super Record cotton | 700 x 20 | .2 mm latex tread ultimate pista tire for record attempts | pink / uncoated sidewall | 131.50 | INFO | |
| 700 x 22 | 131.50 | |||||
| Super Record silk | 700 x 20 | .2 mm latex tread ultimate pista tire for record attempts | green / uncoated sidewall | 176.50 | CALL | |
| 700 x 22 | 176.50 | |||||
|
HUTCHINSON |
||||||
| Carbon Comp | 700 x 23 | hand made hi pressure tubular | all black | 88.50 | 730.00 | BUY |
| Tempo I | 700 x 21 | very good entry level tubular | black / gum | 36.45 | 278.50 | BUY |
|
PANARACER |
||||||
| Rapid 170 SPECIAL |
650 x 19 |
very fast T/T track tire | all black | 51.00 | 425.00 | BUY |
| Practice | 700 x 22 | very nice low cost tubular | black / gum | 40.95 | 329.50 | BUY |
| Practice dual tread TG | 700 x 22 | aramid belt / dual compound | red / black | 46.00 | 365.00 | BUY |
| Practice dual tread | 700 x 22 | dual compound | yellow / black | 35.50 | 270.00 | BUY |
|
SCHWALBE |
||||||
| Ultremo | 700 x 22 | triple compound HDV guard | all black | 114.50 | 1025.00 | BUY |
| Ultremo HT NEW | 700 x 22 | production version of the original | all black | 108.00 | 950.00 | BUY |
| Stelvio | 700 x 19 | next generation tubular construction, tube is vulcanized into the tire, no more stitching under the backing tape | all black | 91.50 | 775.00 | BUY |
| 700 x 22 | 91.50 | 775.00 | ||||
| 700 x 25 | 91.50 | 775.00 | ||||
|
TUFO |
||||||
| S-33 Pro | 700 x 21 | great training rough road tire | all black, black / red, beige | 50.75 | 399.00 | BUY |
| Jet Pro | 650 x 19 | good lower priced time trial triathlon tire | black / red, beige | 50.75 | 399.00 | BUY |
| 700 x 19 | 50.75 | 399.00 | ||||
| S-33 Special | 650 x 21 | good all around training/ heavy duty race tire | all black | 57.75 | 460.00 | BUY |
| 700 x 21 | black + all color options | 57.75 | 460.00 | |||
| Junior Special | 24" x 20 | same tire as S-33 special | all black | 57.75 | 460.00 | BUY |
| Jet Special | 650 x 19 | very good time trial, triathlon, race tire aero shape | 57.75 | 460.00 | BUY | |
| 700 x 19 | 57.75 | 460.00 | ||||
| Pro S-3 | 700 x 21 | good low cost lightweight tire | all black + black / red | 61.00 | 495.00 | BUY |
| HICC | 700 x 22 | great mileage train / race tire | 59.50 | 485.00 | BUY | |
| HICC Lite 215 | 700 x 21 | great wearing light racing tire | all black, | 70.75 | 580.00 | BUY |
| S-3 Lite 215 gram | 700 x 21 | great lighter weight race tire | all black + all color options | 70.75 | 580.00 | BUY |
| S-3 lite 195 gram | 700 x 19 | S-3 lite in a narrower section | all black + all other colors | 70.75 | 580.00 | |
| S-3 lite 200 gram |
650 x 21 |
S-3 lite 215 but in a 650 size | all black + all other colors | 70.75 | 580.00 | BUY |
| S-3 lite 180 gram | 650 x 19 | same as 200 but narrower | all black + all color options | 70.75 | 580.00 | |
| S-3 lite 165 gram | 700 x 18 | track / TT with good roads | black / red | 75.50 | 616.00 | BUY |
| S-3 lite 145 gram | 700 x 18 | track / TT with good roads | all red | 85.00 | 711.00 | BUY |
| S-3 lite 135 gram | 700 x 21 | track especially sprints | black / red | 93.00 | 783.00 | BUY |
| S-3 lite 125 gram | 700 x 18 | track especially sprints | black / red | 93.00 | 783.00 | BUY |
| S-3 lite 100 gram | 20" x 18 | front tire for racing wheelchair | black / red | 90.00 | 783.00 | BUY |
| Giro Twix | 700 x 21 | great wet weather race tire | all color options | 72.00 | 594.00 | BUY |
| Elite Pulse NEW | 700 x 22 | Tufo's best TT tire | all black | 92.50 | 799.95 | BUY |
| Elite Ride NEW | 700 x 23 | similar to Elite road but with more aggressive tread | all black + all color options | 77.00 | 639.00 | BUY |
| 700 x 25 | all black + black / red | 77.00 | 639.00 | |||
| Elite Jet | 650 x 20 | best light weight time trial triathlon tire | all black | 91.00 | 770.00 | BUY |
| 700 x 20 | all black, red / black | 91.00 | 770.00 | |||
| Elite 120 gram | 700 x 21 | Tufo lightest track tires constructed on the elite carcass guaranteed weight | all black | 126.00 | 1080.00 | BUY |
| Elite 110 gram | 700 x 18 | 126.00 | 1080.00 | |||
| Elite 100 gram | 650 x 18 | 126.00 | 1080.00 | |||
|
VELOFLEX |
||||||
| Criterium | 700 x 22 | great race / daily ride tire, fantastic ride natural casing | black / gum | 99.95 | BUY | |
| Carbon | 700 x 22 | all black | 99.95 | BUY | ||
| Sprinter NEW | 700 x 22 | special lighter weight Criterium | black / gum | 111.00 | BUY | |
| Extreme NEW | 700 x 22 | special lighter weight Carbon | all black | 115.00 | BUY | |
| Servizio Course | 700 x 20 | all natural casing | black / gum | 103.50 | BUY | |
| Roubaix NEW 320 TPI | 700 x 24 | all natural casing / wider tire | black / gum | 111.00 | BUY | |
| Record | 650 x 20 | lightest belted Veloflex tubular great track, TT, hill climb tire 350 tpi casing | black / gum | 125.50 | BUY | |
| 650 x 22 | 125.50 | |||||
| 700 x 20 | 120.00 | |||||
| 700 x 22 | 120.50 | |||||
|
VITTORIA |
||||||
| Corsa EVO CX 320 TPI | 650 x 20 | traditional Vittoria tubular, Vittoria's most popular model now with 320 threads per inch | all black | 81.00 | 700.00 | BUY |
| 700 x 21 | all black + all color options | 81.00 | 700.00 | |||
| 700 x 23 | all black | 81.00 | 700.00 | |||
|
NEW |
700 x 25 | all black | 81.00 | 700.00 | ||
| Corsa EVO CX | 650 x 20 | traditional Vittoria tubular, Vittoria's most popular model | all black | 64.95 | 500.00 | BUY |
| 700 x 21 | red / black + black / gum | 64.95 | 500.00 | |||
| Corsa EVO Slick 320 TPI | 700 x 23 | CX tubular with a slick tread | dark gray / black | 81.00 | 700.00 | BUY |
| Corsa EVO CS Crono | 700 x 20 | light weight T/T tire 170 grams | all black | 97.50 | 860.00 | BUY |
| Corsa EVO CS Crono 320 TPI | 700 x 22 | crono now built with 320 tpi | all black | 96.00 | 864.00 | BUY |
| Corsa EVO CS Tri | 700 x 20 | same as crono, with butyl tube | all black | 97.50 | 860.00 | BUY |
| CORSA EVO Tech 320 TPI | 700x 23 | designed for wet conditions | all black | 81.00 | 700.00 | BUY |
| Corsa EVO CG Pave | 700 x 24 | Vittoria's toughest tubular | all black | 97.50 | 860.00 | BUY |
| 700 x 27 | green / black | 97.50 | 860.00 | |||
| Rubino NEW | 700 x 23 | great all around / training tire | all black | 40.00 | 360.00 | BUY |
| Pista CS | 700 x 22 | training / bargain race tire | all black | 55.50 | 450.00 | BUY |
| Pista EVO CL | 700 x 19 | racing tire with slick tread 215 psi max pressure | all black | 100.50 | 855.00 | BUY |
| 700 x 22 | 100.50 | 855.00 | ||||
| Pista EVO CS | 700 x 19 | racing tire with file tread 215 psi max pressure | all black | 100.50 | 855.00 | |
| 700 x 22 | 100.50 | 855.00 | ||||
| 700 x 23 | 100.50 | 855.00 | ||||
|
VREDESTEIN |
||||||
| Tri Comp Pro |
700 x 21 |
tricomp technology in a tubular | all black | 80.50 | 680.00 | BUY |
|
ZIPP |
||||||
| Tangente NEW | 700 x 21 | new aero tubular from Zipp | all black | 87.50 | 790.00 | BUY |
|
|
||||||
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE