![]()
| MANUFACTURER | MODEL | WEIGHT | SIZE | BEAD |
EACH |
2 |
10 | INFO | |
| CLINCHERS | |||||||||
| Continental | Twister Pro | 450 | 700 x 32 | kevlar | 35.75 | 67.50 | 321.00 | INFO | BUY |
| Speed King Cross | 450 | 700 x 35 | kevlar | 36.00 | 68.00 | 325.00 | INFO | BUY | |
| Hutchinson | Piranha CX | 400 | 700 x 34 | kevlar | 39.00 | 74.00 | 350.00 | INFO | BUY |
| Bulldog CX | 400 | 700 x 34 | kevlar | 39.00 | 74.00 | 350.00 | INFO | BUY | |
| Michelin | Mud 2 | 380 | 700 x 30 | kevlar | 32.00 | 60.00 | 290.00 | BUY | |
| Jet | 380 | 700 x 30 | kevlar | 32.00 | 60.00 | 290.00 | INFO | BUY | |
| Panaracer | Cross blaster | 280 | 700 x 31 | kevlar | 32.50 | 61.00 | 285.00 | INFO | BUY |
| Ritchey | Speed Max Pro | 320 | 700 x 32 | kevlar | 29.00 | 54.00 | 260.00 | INFO | BUY |
| Speed Max Pro | 335 | 700 x 35 | kevlar | 29.00 | 54.00 | 260.00 | BUY | ||
| Schwalbe | CX Pro | 295 | 700 x 30 | kevlar | 36.00 | 68.00 | 320.00 | INFO | BUY |
| Tufo | Elite Cyclocross 28 | 365 | 700 x 28 | kevlar | 72.00 | 140.00 | INFO | BUY | |
| Elite Diamond 28 | 365 | 700 x 28 | kevlar | 72.00 | 140.00 | 680.00 | INFO | BUY | |
| MANUFACTURER | MODEL | WEIGHT | SIZE | EACH |
2 |
10 |
INFO | |
| TUBULARS | ||||||||
| Clement | Grifo Neve | 330 | 700 x 28 | 40.00 | 76.00 | 360.00 | BUY | |
| Dugast | Typhoon Cotton 30 all purpose | 700 x 30 | 112.00 | INFO | BUY | |||
| Typhoon Cotton 32 | 700 x 32 | 112.00 | ||||||
| Typhoon Cotton 34 | 700 x 32 | 112.00 | ||||||
| Ryno Cotton 30 great in mud | 700 x 30 | 117.00 | INFO | BUY | ||||
| Ryno Cotton 32 | 700 x 32 | 117.00 | ||||||
| Ryno Cotton 34 | 700 x 34 | 117.00 | ||||||
| Pipistrello Cotton 30 grass / sand | 700 x 30 | 112.00 | INFO | BUY | ||||
| Pipistrello Cotton 32 | 700 x 32 | 112.00 | ||||||
| Pipistrello Cotton 34 | 700 x 34 | 112.00 | ||||||
| Flying Doctor 30 fast competition | 700x 30 | 135.00 | INFO | BUY | ||||
| Flying Doctor 32 | 700 x 32 | 135.00 | ||||||
| FMB BOYAUX | Cotton SSC 28 30 32 34 | 700 | 110.00 | INFO | BUY | |||
| Cotton Sprint 28 30 32 34 | 700 | 110.00 | ||||||
| Superprestige SSC 28 30 32 34 | 700 | 135.00 | INFO | BUY | ||||
| Superprestige Sprint 28 30 32 34 | 700 | 135.00 | ||||||
| Pro SSC 28 30 32 34 | 700 | 175.00 | INFO | BUY | ||||
| Pro Sprint 28 30 32 34 | 700 | 175.00 | ||||||
| Schwalbe | Racing Ralph (NEW) * | 360 | 700 x 35 | 94.00 | 184.00 | 850.00 | INFO | BUY |
| Tufo | Flexus | 310 | 700 x 32 | 82.00 | 160.00 | 740.00 | INFO | BUY |
| Elite Cyclocross 28 | 290 | 700 x 28 | 69.00 | 134.00 | 640.00 | INFO | BUY | |
| Elite Cyclocross 30 | 300 | 700 x 30 | 69.00 | 134.00 | 640.00 | INFO | ||
| Elite Cyclocross 32 | 320 | 700 x 32 | 69.00 | 134.00 | 640.00 | INFO | ||
| Elite Cyclocross 34 | 330 | 700 x 34 | 69.00 | 134.00 | 640.00 | INFO | ||
| Elite Diamond 28 | 290 | 700 x 28 | 64.50 | 125.00 | 598.50 | INFO | BUY | |
| Elite Diamond 30 | 300 | 700 x 30 | 64.50 | 125.00 | 598.50 | INFO | ||
| Prestige 28 | 290 | 700 x 28 | 47.50 | 93.00 | 450.00 | BUY | ||
| Prestige 30 | 300 | 700 x 30 | 47.50 | 93.00 | 450.00 | INFO | ||
| Prestige 32 | 340 | 700 x 32 | 49.50 | 96.00 | 450.00 | INFO | ||
| Diamond D 28 Special | 290 | 700 x 28 | 49.50 | 96.00 | 460.00 | INFO | BUY | |
| T 28 Pro | 340 | 700 x 28 | 43.50 | 83.00 | 390.00 | INFO | BUY | |
| T 30 Pro | 370 | 700 x 30 | 43.50 | 83.00 | 390.00 | INFO | ||
| T 34 Pro | 400 | 700 x 34 | 45.00 | 86.00 | 410.00 | INFO | ||
| D 28 Diamond Pro | 320 | 700 x 28 | 36.00 | 69.00 | 320.00 | INFO | BUY | |
| D 30 Diamond Pro | 320 | 700 x 30 | 36.00 | 69.00 | 320.00 | INFO | ||
| Vittoria | Cross EVO XG 32 2008 290 TPI | 400 | 700 x 32 | 77.00 | 147.00 | 685.00 | INFO | BUY |
| Cross EVO XG 34 2008 290 TPI | 420 | 700 x 34 | 77.00 | 147.00 | 685.00 | |||
| Cross EVO XN 32 2008 290 TPI | 380 | 700 x 32 | 77.00 | 147.00 | 685.00 | BUY | ||
| Cross XG 32 | 380 | 700 x 32 | 46.00 | 90.00 | 430.00 | INFO | BUY | |
| Cross XG 34 | 410 | 700 x 34 | 46.00 | 90.00 | 430.00 | INFO | ||
| Cross XN 32 2008 tread pattern | 380 | 700 x 32 | 47.00 | 92.00 | 440.00 | INFO | BUY | |
| Cross XN 32 | 360 | 700 x 32 | 44.00 | 82.00 | 390.00 | INFO | BUY | |
|
TUBULAR TIRE SIDEWALL SEALANT & PROTECTOR |
||||||||
| Aquaseal |
Dugast recommended sealant & sidewall protection |
INFO | BUY | |||||
* not currently available, click on info for additional details
FLAT FEE SHIPPING DOES NOT APPLY TO CYCLOCROSS / MTB TIRES