|
TIRES ONLY PRICING CLINCHER TIRES 4/25/07 |
|||||
| MODEL | SIZE | BASIC INFO | COLORS AVAILABLE | EACH | 10 FOR |
|
AVOCET |
|||||
| Carbon 12 fasgrip SL | 700 x 20 |
slick tread / not belted |
all black | 34.99 | 315.00 |
| 700 x 23 | 34.99 | 315.00 | |||
| 700 x 25 | 34.99 | 315.00 | |||
| Carbon 12 fasgrip SLK | 700 x 20 |
slick tread / belted |
all black |
37.99 | 350.00 |
| 700 x 23 | 37.99 | 350.00 | |||
| 700 x 25 | 37.99 | 350.00 | |||
| Carbon 12 Multigrip SL | 700 x 23 |
file tread / not belted |
all black | 34.99 | 315.00 |
| 700 x 25 | 34.99 | 315.00 | |||
| Carbon 12 Multigrip SLK | 700 x 23 |
file tread / belted |
all black |
37.99 | 350.00 |
| 700 x 25 | 37.99 | 350.00 | |||
|
CONTINENTAL |
|||||
| Grand Prix 4000 S | 700 x 23 |
new BLACK CHILI compound |
all black | 49.50 | 450.00 |
| Attack Force | 700 x 23 | front & rear specific in pairs |
all black + all color options |
77.95 | 365.00 |
| Attack | 700 x 22 | front specific tire | 42.50 | 395.00 | |
| Force | 700 x 23 | rear specific tire | 42.50 | 395.00 | |
| Grand Prix 4000 | 650 x 23 | newest GP series tire, lighter weight, 20% less rolling resistance, new anti aging compound with Vectran | all black | 42.50 | 395.00 |
| 700 x 20 | all black | 42.50 | 395.00 | ||
| 700 x 23 | all black | 39.95 | 385.00 | ||
| 700 x 23 | all color options | 42.50 | 395.00 | ||
| 700 x 25 | all black | 42.50 | 395.00 | ||
| 700 x 25 | reflective side | 44.25 | 415.00 | ||
| Grand Prix 4 season | 700 x 23 |
designed for wet weather or winter conditions |
all black / reinforced sidewalls |
37.50 | 355.00 |
| 700 x 25 | 37.50 | 355.00 | |||
| Supersonic | 650 x 23 |
Lightweight tire with super fine polyamide casing thin layer of silica tread compound low rolling resistance |
dark gray / black | 39.50 | 350.00 |
| 700 x 20 | dark gray / black, all black | 39.50 | 350.00 | ||
| 700 x 23 | dark gray / black, all black | 39.50 | 350.00 | ||
| Grand Prix Triathlon | 650 x 23 |
slick tread version of GP 4000 with Vectran belt |
42.50 | 400.00 | |
| 700 x 23 | 42.50 | 400.00 | |||
|
DEDA |
|||||
| RS Corsa | 700 x 23 | 300tpi cotton casing 130 psi | black / gum | 39.75 | 360.00 |
|
HUTCHINSON |
|||||
| Fusion 2 TUBELESS NEW | 700 x 23 |
tubeless road tire all weather |
black / silver / gray | 48.00 | 440.00 |
| Carbon Comp gold | 650 x 23 | Silica rubber 127 threads per inch 125 psi | black / yellow | 29.95 | |
| 700 x 20 | 29.95 | ||||
| 700 x 23 | 29.95 | ||||
| Carbon Comp black | 650 x 23 |
same features as carbon comp gold lighter weight |
all black | 29.95 | |
| 650 x 23 | 29.95 | ||||
| Carbon Air lite | 700 x 20 |
ultra lite race tire 160 grams |
black / blue | 29.95 | |
|
MICHELIN |
|||||
| PRO 2 limited edition | 700 x 23 | Pro Race 2 Limited Edition | blue / black pairs only | 79.50 | 375.00 |
| PRO RACE 2 | 650 x 23 | new 2005 top of the line tire replaces pro race excellent rolling characteristics & puncture protection | all black | 35.50 | 340.00 |
| 700 x 20 | all black | 35.50 | 340.00 | ||
| 700 x 23 | all black | 34.50 | 330.00 | ||
| 700 x 23 | all color options | 35.50 | 340.00 | ||
| 700 x 25 | all black | 35.50 | 340.00 | ||
| Pro Race | 700 x 20 | Previous Michelin top of the line tire | assorted colors no black | 28.50 | |
| 700 x 23 | 28.50 | 270.00 | |||
| TDF 100th Edition | 700 x 23 | Pro Race Special Edition | blue / blue | 29.50 | 280.00 |
| Iron Man | 650 x 23 | Special Iron Man Edition same features as Pro Race | red / black | 38.00 | 340.00 |
| 700 x 23 | 38.00 | 340.00 | |||
| Pro Grip 2 | 700 x 23 | Specially designed for the wet |
light blue / black |
36.00 | 340.00 |
| Pro Lite 2 | 700 x 23 | lightest weight Michelin tire |
light blue / black |
38.00 | 350.00 |
| Pro Lite | 700 x 23 | lightest weight Michelin tire |
light blue / black |
32.00 | 290.00 |
| Carbon | 700 x 20 | hi grip with carbon reinforced tread compound & unique 4 ply construction 3800 miles | black / yellow, gray | 29.50 | 270.00 |
| 700 x 23 | black / yellow, red , gray | 29.50 | 270.00 | ||
| 700 x 25 | black / yellow, gray | 29.50 | 270.00 | ||
| Magamium 2 | 700 x 23 | good tough training tire | all black / blue black | 23.00 | |
|
PANARACER |
|||||
| Extreme | 650 x 23 | Top of the line Panaracer ZSG tread compound | all black | 32.00 | 280.00 |
| 700 x 23 | 32.00 | 280.00 | |||
| Extreme Evo 2 | 650 x 23 | Top of the line Panaracer ZSG tread compound latest edition | all black | 36.00 | 340.00 |
| 700 x 23 | 36.00 | 340.00 | |||
| Extreme lite | 700 x 23 | 20 grams lighter than Extreme | all black | 32.00 | 275.00 |
| Extreme Duro | 700 x 23 | light weight training tire | black gum | 32.00 | 295.00 |
| 700 x 25 | 32.00 | 295.00 | |||
| Elite TG | 700 x 23 | aramid belt for punctures | all black | 27.50 | 235.00 |
| T Serve | 700 x 25 | tire especially designed for bike messengers, also makes a bomb proof training tire, TG aramid belted | all black | 28.50 | 245.00 |
| 700 x 28 | 28.50 | 245.00 | |||
| 700 x 32 | 29.00 | 245.00 | |||
| 700 x 35 | 29.50 | 245.00 | |||
| 700 x 37 | 30.00 | 245.00 | |||
| Stradius TT | 700 x 23 | light weight TT tire | all black | 28.50 | 245.00 |
| Pasela TG | 700 x 28 | great touring tire with excellent puncture protection TG aramid belted | black / gum | 26.50 | 238.50 |
| 700 x 32 | 26.50 | 238.50 | |||
| 700 x 35 | 26.50 | 238.50 | |||
|
TUFO |
|||||
| S-22 Pro | 700 x 21 | good low priced training tire | black / red, beige | 28.00 | 260.00 |
| S-33 Pro | 700 x 21 | great training rough road tire | all black, black / red, beige | 34.50 | 353.60 |
| Jet Pro | 650 x 19 | good lower priced time trial triathlon tire | black / red, beige | 41.50 | 375.00 |
| 700 x 19 | 41.50 | 375.00 | |||
| S-3 Pro | 700 x 21 | light weight T/T or track | red / black | 45.00 | 399.00 |
| S-33 Special | 650 x 21 | good all around training/ heavy duty race tire | all black | 44.50 | 399.00 |
| 700 x 21 | all color options | 44.50 | 399.00 | ||
| Jet Special | 650 x 19 | very good time trial, triathlon, race tire aero shape |
all black + all color options |
43.50 | 399.00 |
| 700 x 19 | 43.50 | 399.00 | |||
| HICC | 700 x 22 | great mileage train / race tire |
all black, black yellow |
45.00 | 399.00 |
| S-3 Lite (215) | 700 x 21 | great lighter weight race tire | all black + all color options | 56.00 | 495.00 |
| Giro Twix | 700 x 21 | great wet weather race tire | red / yellow, blue / yellow | 59.00 | 525.00 |
| Elite Road | 700 x 23 | best race / all around tire | all black + all color options | 59.50 | 550.00 |
| Elite Ride NEW | 700 x 25 | similar to elite road but wider | all black, red / black | 63.50 | 565.00 |
| Elite Jet | 650 x 20 | best lite weight time trial triathlon tire | all black | 69.50 | 640.00 |
| 700 x 20 | 69.50 | 640.00 | |||
|
VELOFLEX |
|||||
| Pave | 700 x 22 | great race / daily ride tire, fantastic ride natural casing | black / gum + all color options | 42.00 | |
| Pave (BLACK) | 700 x 22 | all black + all color options | 44.00 | ||
| Master | 700 x 20 | basically same tire as Pave, in a narrower, lighter version | black / gum + all color options | 44.00 | |
| Corsa | 700 x 20 | all black + all color options | 44.00 | ||
| Record | 700 x 20 | lightest belted clincher | black / gum | 48.00 | |
|
VREDESTEIN |
|||||
| Fortezza Tri Comp | 700 x 23 | best Vredestein tire 145 psi | all available colors | 36.00 | 320.00 |
| Fortezza Superlite | 700 x 23 | light weight Fortezza no belt | all black | 37.50 | 340.00 |
| Fortezza | 650 x 23 | same as tri comp but 1 color | all black | 31.75 | 300.00 |
| 700 x 23 | 31.75 | 300.00 | |||
|
ZIPP |
|||||
| Tangente | 700 x 21 | aero designed clincher | all black | 69.00 | 650.00 |
Prices do not include tubes or free shipping. Ground shipping charge is $7.50 flat fee, to any destination in the 48 contiguous states.
Priority & Express Mail shipping also available. $4.00 flat fee shipping to APO addresses.
Flat fee shipping does not apply to 10 for pricing.