|
CLINCHER TIRES with free tubes & shipping (minimum 2 tires) GERMAN TIRE SALE: 25% off all German made clinchers with free shipping & tubes see at bottom of page ORDER ON LINE OR CALL TOLL FREE 877 WCC-BIKE (877 922-2453) 10 FOR PRICING INFORMATION Mix & Match any 10 or more tires, regardless of manufacturer, type, size or color. All tires must be shipped to a single address in one shipment. 10 for prices do not include free shipping, adhesive or tubes. Please call toll free 877 WCC-BIKE (877 922-2453) to place 10 for orders |
||||||
| MODEL | SIZE | BASIC INFO | COLORS AVAILABLE | EACH | 10 FOR | |
|
CONTINENTAL October Fest TIRE SALE 25% off see below / Conti tires only |
||||||
| Grand Prix 4000 S | 700 x 23 |
BLACK CHILI compound |
all black | 72.95 | call | BUY |
| 700 x 25 | 72.95 | call | ||||
| Attack Force | 700 | front & rear specific in pairs |
all black |
145.90 | call | BUY |
| Attack | 700 x 22 | front specific tire |
all black + yellow, blue |
72.95 | call | BUY |
| Force | 700 x 24 | rear specific tire |
all black |
72.95 | call | BUY |
| Grand Prix 4000 | 650 x 23 | newest GP series tire, lighter weight, 20% less rolling resistance, new anti aging compound with Vectran | all black | 72.95 | call | BUY |
| 700 x 20 | all black | 72.95 | call | |||
| 700 x 23 | all color options | 72.95 | call | |||
| 700 x 25 | all black | 72.95 | call | |||
| reflective sidewalls | 72.95 | call | ||||
| Grand Prix 4 season | 700 x 23 |
designed for wet weather or winter conditions |
all black / reinforced sidewalls |
75.95 | call | BUY |
| 700 x 25 | 75.95 | call | ||||
| 700 x 28 | 75.95 | call | ||||
| Gator Hardshell NEW | 700 x 23 | modeled after the GP 4 season with hardshell protection |
all black |
64.95 | call | BUY |
| 700 x 25 |
all black |
64.95 | call | |||
| Supersonic | 650 x 23 |
Lightweight tire with super fine polyamide casing thin layer of silica tread, low rolling resistance |
dark gray / black | 72.95 | call | BUY |
| 700 x 20 | all black | 72.95 | call | |||
| 700 x 23 | dark gray / black, all black | 72.95 | call | |||
| Grand Prix Triathlon | 650 x 23 |
slick tread version of GP 4000 with Vectran belt |
72.95 | call | BUY | |
| 700 x 23 | 72.95 | call | ||||
| Ultra Hometrainer | 700 x 23 |
tire designed for trainers & rollers |
all black | 49.95 | call | BUY |
|
DEDA |
||||||
| RS Corsa | 700 x 23 |
300tpi cotton casing 130 psi |
black / gum | 55.00 | 450.00 | BUY |
| This tire is an exact duplicate of the Veloflex Pave (black/ gum). Size is identical. | ||||||
|
HUTCHINSON |
||||||
| Atom TUBELESS | 700 x 23 |
tubeless road tire all weather |
does not require tubes CLINCHER TIRES ONLY | |||
| Fusion 3 TUBELESS | 700 x 23 |
tubeless road tire all weather |
||||
| Intensive TUBELESS | 700 x 25 | tubeless road tire all weather | ||||
| Fusion 2 | 700 x 23 | kevlar belted triple tread |
black / silver stripe |
44.00 | 340.00 | BUY |
| Fusion 3 NEW IMPROVED | 700 x 23 | 220 grams belted improved | all black | 49.50 | 380.00 | BUY |
| Fusion 2 Ultra | 700 x 23 | 15% less rolling resistance |
black / gray / silver |
45.00 | 340.00 | BUY |
|
MICHELIN |
||||||
| Pro Race 4 NEW | 700 x 23 | latest generation Michelin Pro tire | all black / red black | 55.95 | 450.00 | BUY |
| Pro Race 3 | 650 x 23 | Michelins newest pro level road tire, featuring a dual compound tread which greatly increases the grip. Inspired by their Moto GP motorcycle racing division these tire are also lower in rolling resistance than the Pro Race 2 | dark gray / black | 53.00 | 395.00 | BUY |
| 700 x 20 | dark gray / black | 53.00 | 395.00 | |||
| 700 x 23 | all black | 53.00 | 395.00 | |||
| 700 x 23 | all color options | 53.00 | 395.00 | |||
| 700 x 25 | dark gray / black | 53.00 | 395.00 | |||
| Pro Optimum NEW | 700 x 25 | specifically designed front & rear | all black | 53.00 | 425.00 | BUY |
| Pro Grip 3 | 700 x 23 | F1 technology best wet grip |
dark gray / black |
55.00 | 395.00 | BUY |
| Pro Lite 3 | 700 x 23 | 185 grams low rolling resistance | light blue / black | 53.00 | 395.00 | BUY |
| Krylion Carbon | 700 x 20 | hi grip with carbon reinforced tread compound & unique 4 ply construction 3800 miles | black / gray | 48.50 | 365.00 | BUY |
| 700 x 23 | black / yellow, red , gray | 48.50 | 365.00 | |||
| 700 x 25 | black / yellow, gray | 48.50 | 365.00 | |||
|
SCHWALBE |
||||||
| Ultremo R-1 (2010) | 650 x 23 | New improved 2010 R-1, lighter ceramic Ultremo uses ceramic particles to blunt sharp objects | all black | 57.50 | 459.50 | BUY |
| 700 x 23 | all black + color options | 57.50 | 459.50 | |||
| 700 X 25 | all black | 57.50 | 459.50 | |||
| 700 x 28 | all black | 57.50 | 459.50 | |||
| Ultrmo ZX NEW | 650 x 23 | New for 2011 triple compound with even less rolling resistance than previous models / reinforced tire shoulder for / increased mileage | all black | 59.50 | 468.00 | BUY |
| 700 x 23 | all black + color options | 59.50 | 468.00 | |||
| 700 X 25 | all black | 59.50 | 468.00 | |||
| 700 x 28 | all black | 59.50 | 468.00 | |||
| Ultrmo ZXL NEW | 700 x 23 | lighter version of new ZX | all black | 61.95 | 468.00 | BUY |
| Ultremo DD | 700 x 23 | lighter ceramic guard Ultremo | all black | 57.50 | 468.00 | BUY |
| 700 X 25 | 57.50 | 468.00 | ||||
| Ultrmo Aqua | 700 x 23 | specifically designed for the wet | all black | 57.50 | 468.00 | BUY |
|
TUFO |
||||||
|
Tufo tubular clinchers do NOT require tubes, to order click here CLINCHER TIRES ONLY |
||||||
|
VELOFLEX |
||||||
| Master 22 320 tpi | 700 x 22 | great race / daily ride tire, fantastic ride natural casing | black / gum + color options | 55.95 | BUY | |
| Corsa 22 320 tpi | 700 x 22 | all black + color options | 55.95 | BUY | ||
| Master 20 320 tpi | 700 x 20 | basically same tire as Master 22 and Corsa 22 in a narrower, lighter version | black / gum + color options | 55.95 | BUY | |
| Master 290tpi | 700 x 20 | yellow / gum, blue / gum | 55.95 | |||
| Corsa 20 320 tpi | 700 x 20 | all black, red, blue / black | 55.95 | BUY | ||
| Corsa 290 tpi | 700 x 20 | yellow / black | 46.95 | |||
| Record 350 tpi | 700 x 20 | lightest belted clincher | black / gum | 60.95 | BUY | |
|
VITTORIA |
||||||
|
TC TIRE CLUB PRICING available on selected tires, press BUY button to join limited membership |
||||||
| Corsa EVO CX 320 | 650 x 20 | New 320 tpi casing improves upon the traditional Vittoria clincher, most popular model built with corespun cotton casing features PRB technology | all black | 64.99 TC | call | BUY |
| 700 x 20 | all black | 64.99 TC | call | |||
| 700 x 23 | all black / all available colors | 64.99 TC | call | |||
| 700 x 25 | all black | 64.99 TC | call | |||
| Corsa EVO SC 320 NEW | 700 x 23 | black / gum | 64.99 TC | call | BUY | |
| Corsa EVO CX | 700 x 23 | 290 tpi corespun cotton casing features PRB technology | black / yellow | 64.99 TC | call | BUY |
| Corsa EVO CG 320 Pave | 700 x 24 | Vittoria's toughest tubular 320 tpi | green / black | 69.99 TC | call | BUY |
| Corsa EVO Tech 320 Rain | 700 x 23 | tread designed for better wet grip | all black | 64.99 TC | call | BUY |
|
VREDESTEIN |
||||||
| Fortezza Tri Comp | 700 x 23 | best Vredestein tire 145 psi | all black / all available colors | 50.00 | 391.50 | BUY |
| Fortezza quattroTri comp | 700 x 23 | 4 season / wet road | all black | 50.00 | 391.50 | BUY |
| Fortezza Superlite | 700 x 23 | light weight Fortezza no belt | all black | 46.00 | 355.00 | BUY |
|
ZIPP |
||||||
| Tangente | 700 x 21 | aero designed clincher | all black | 74.50 | 650.00 | |
| 700 x 23 | 74.50 | 650.00 | ||||
|
|