BRAKE PADS

| DURA ACE 7700 / 7800 ULTEGRA 6600 / 6500 105 | |||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE |
| alloy |
|
BLACK | $15.65 / 4 PADS |
| alloy |
|
GREEN ** | $20.00 / 4 PADS |
| alloy | SHIMANO | HI PERFORMANCE ** | $9.00 / 2 PADS |
| alloy | SHIMANO | STANDARD | $9.00 / 2 PADS |
| alloy | SHIMANO | STANDARD 7800 | $9.00 / 2 PADS |
| alloy | KOOL STOP | BLACK | $7.75 / 2 PADS |
| alloy | KOOL STOP | SALMON | $7.75 / 2 PADS |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $7.75 / 2 PADS |
| carbon |
|
YELLOW | $35.50 / 4 PADS |
| carbon | SHIMANO | DARK GRAY | $19.75 / 2 PADS |
| carbon | KOOL STOP | BLACK | $8.75 / 2 PADS |
| carbon | ZIPP | BLACK | $18.95 / 2 PADS |
| carbon | CORIMA | RED | $11.35 / 2 PADS |
| ceramic |
|
GREEN | $20.00 / 4 PADS |
| ceramic | KOOL STOP | GREEN | $7.75 / 2 PADS |
| ceramic | SHIMANO | GRAY | $11.00 / 2 PADS |
** for wet conditions
| DURA ACE 7402 / 7403 | |||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE |
| alloy | SHIMANO | BLACK | $9.00 / 2 PADS |
| CAMPAGNOLO 2000 + / ZERO GRAVITY | |||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE |
| alloy |
|
BLACK | $19.00 / 4 PADS |
| alloy |
|
GREEN ** | $27.75 / 4 PADS |
| alloy | CAMPAGNOLO | BLACK OEM | $31.50 / 4 PADS |
| alloy | KOOL STOP | BLACK | $7.75 / 2 PADS |
| alloy | KOOL STOP | SALMON | $7.75 / 2 PADS |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $7.75 / 2 PADS |
| carbon |
|
YELLOW | $49.00 / 4 PADS |
| carbon | CAMPAGNOLO | RE 701* BLACK | $33.50 / 4 PADS |
| carbon | CAMPAGNOLO | RE 702* BLACK | $33.50 / 4 PADS |
| carbon | KOOL STOP | BLACK | $7.75 / 2 PADS |
| carbon | ZIPP | BLACK | $18.95 / 2 PADS |
| carbon | CORIMA | RED | $11.35 / 2 PADS |
| ceramic |
|
GREEN | $27.75 / 4 PADS |
| ceramic | KOOL STOP | GREEN | $7.75 / 2 PADS |
*RE 701 for carbon tubular rims / *RE 702 for carbon clincher rims
** for wet conditions
| CAMPAGNOLO PRE 2000 | |||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE |
| alloy | CAMPAGNOLO | BLACK OEM | $31.50 / 4 PADS |
| alloy | KOOL STOP | BLACK | $8.75 / 2 PADS |
| alloy | KOOL STOP | SALMON | $8.75 / 2 PADS |
| carbon | KOOL STOP | BLACK | $8.75 / 2 PADS |
| ceramic | KOOL STOP | GREEN | $8.75 / 2 PADS |
| CAMPAGNOLO DELTA | |||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE |
| alloy | CAMPAGNOLO | BLACK OEM | $19.90 / 2 PADS |
| CAMPAGNOLO NOUVO / SUPER RECORD STANDARD 40 MM | |||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE |
| alloy | KOOL STOP | BLACK | $15.50 / 4 PADS |
| alloy | KOOL STOP | SALMON | $15.50 / 4 PADS |
| CYCLOCROSS | |||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE |
| carbon |
|
YELLOW V brake pads | $35.50 / 4 PADS |
| carbon |
|
YELLOW pads/ post | $42.95 / 4 PADS |
| alloy |
|
GREEN V brake pads | $20.95 / 4 PADS |
| alloy |
|
GREEN pads/ post | $28.95 / 4 PADS |
|
SHIMANO |
brake block holders with black pads & mounting hardware |
SILVER |
$24.00 / 2 HOLDERS |
KOOL STOP BLACK for normal conditions
KOOL STOP SALMON for wet conditions
KOOL STOP GREEN for ceramic braking surface